| Land Area (Acres) | 10.0 |
| Land Area (sq.mtrs) | |
| Building Area (sq.mtrs) | 40467.81 |
| Area of playground (sq.mtrs) | 21923.0 |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Room | Yes |
| Gymnasium | No |
| Music Room | Yes |
| Hostels | No |
| Health and Medical Check up | Yes |
| Library Size (sq.feet) | 1200.0 |
| No. of Periodicals | 12.0 |
| No. of Dailies | 4 |
| No. of book class-wise | 450 |
| No. of Magazine | 10 |
| Others | 350 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Near Sultanpur Lake, Village - Chandu
(Budhera-Garhi Road),
Post Office - Garih-Harsaru
Gurugram (123505) - Haryana
: 0124
- 2015711
: 9399298863
: 0124
- 2015711
: mvmgurugram@mssmail.org